Place of Origin: | China |
Brand Name: | Changgu |
Certification: | ISO 9001 |
Model Number: | Inconel 601 Mesh/ Inconel 601 Screen |
Minimum Order Quantity: | 5 square meters |
---|---|
Packaging Details: | Seal up, with plastic inside and wooden case or carton outside; |
Delivery Time: | within 7- 20 days after receiving the advance payment. |
Payment Terms: | L/C,T/T,Western Union, paypal |
Alloy
|
%
|
Ni
|
Cr
|
Fe
|
C
|
Mn
|
Si
|
Cu
|
Al
|
S
|
Inconel 601
|
Min.
|
58
|
21
|
Balance
|
1
|
|||||
Max.
|
63
|
25
|
0.1
|
1
|
0.5
|
1.0
|
1.7
|
0.015
|
Density (lb / cu. in.) | 0.293 |
Specific Gravity | 8.11 |
Specific Heat (Btu/lb/°F [32-212°F ]) | 0.107 |
Melting Point (°F ) | 2460 |
Thermal Conductivity (Btu•in/ft2•h•°F) | 87 |
Mean Coeff Thermal Expansion(10-6 in/in•°F) | 7.6 |
Modulus of Elasticity Tension(106 KSI) | 29.95 |
Expanded Mesh
|
Perforated Mesh
|
Twill Weave mesh
|
Dutch Twill Weave Cloth
|
Dutch Weave Mesh
|
Reverse Dutch Weave Cloth
|
5-heddle Weave Mesh
|
Cross twill weave
|
Plain Weaving Mesh
|