Place of Origin: | China |
Model Number: | Nickel 220 Wire mesh/screen |
Minimum Order Quantity: | 5 square meters |
---|---|
Packaging Details: | Seal up, with plastic inside and wooden case or carton outside; |
Delivery Time: | within 7- 20 days after receiving the advance payment. |
Payment Terms: | L/C,T/T,Western Union, paypal |
Nickel | C | Cu | Fe | Mg | Mn | Si | S | Ti |
Balance | 0.15 max | 0.1 max | 0.1 max | 0.008- 0.01 | 0.2 max | 0.01- 0.05 | 0.008 max | 0.01-0.05 |
Density (×1000 kg/m3) | 7.7-8.03(25°C) |
Specific Gravity | 8.8 |
Specific Heat (Btu/lb/°F - [32-212°F]) | 0.109 |
Electrical Resistivity (microhm-cm (at 68°F)) | 61 |
Thermal Conductivity | 506 |
Mean Coeff Thermal Expansion | 7.4 |
Modulus of Elasticity Tension | 30 |
Properties
|
Conditions
|
||
T (°C)
|
Treatment
|
||
Elastic Modulus (GPa)
|
190-210
|
25
|
|
Tensile Strength (Mpa)
|
1158
|
25
|
oil quenched, fine grained,
tempered at 425°C
|
Yield Strength (Mpa)
|
1034
|
||
Elongation (%)
|
15
|
||
Reduction in Area (%)
|
53
|
||
Hardness (HB)
|
335
|
25
|
oil quenched, fine grained,
tempered at 425°C
|
Machinability | The alloy is machinable by conventional means. It is "gummy" in behavior however |
Forming | Easily formed by conventional means |
Welding | Weldable by all conventional methods |
Heat Treatment | May be annealed at 1950 F and air cooled. Otherwise not responsive to heat treatment |
Cold Working | Readily cold worked by conventional means |
Annealing | Anneal at 1600 F and air cool |
Hardening | Hardens by cold work only |
Expanded Mesh
|
Perforated Mesh
|
Twill Weave mesh
|
Dutch Twill Weave Cloth
|
Dutch Weave Mesh
|
Reverse Dutch Weave Cloth
|
5-heddle Weave Mesh
|
Cross twill weave
|
Plain Weaving Mesh
|