Copper Wire Mesh,Copper Mesh for Shielding,Fine Copper Mesh,Factory wholesale copper mesh copper Brass Mesh Wire mesh
Product Details:
Place of Origin: | China |
Brand Name: | Jiechang |
Certification: | ISO 9001 |
Model Number: | Copper wire mesh |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 square meter |
---|---|
Delivery Time: | within 15 days |
Payment Terms: | T/T or L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 1000 square meters per day |
Detail Information |
|||
Mesh Size: | 4mesh To 200mesh | Type: | Woven |
---|---|---|---|
Application: | Filter,Screen,farady Cage Emf Electronic Shielding,Sieving Diversified Pellet,pest Proof | Material: | Brass Wire/Phosphor Bronze Wire/Copper Wire |
Product Description
Material:Pure Copper
Weaving pattern:
Plain weaving
Twill weaving
Plain dutch weaving
microgroove-plain weaving-twill weaving,
satin weaving,
formatted with a lot of burs
Features:
Better abrasion resistance
Better corrosion resistance
Higher strength and lower electrical conductivity
Non-magnetic
Anti-sparking
Atmospheric corrosion
Salt air and brine resistance
good resistance to rubbing
no magnetism
strong expanding property
Application:
copper wire meshes are applied to a wide range of industries, such as
printing, mining, petroleum, machine building, chemical, rubber,
plastics, food and pharmacy with close structure, high intensity, good
wear-resistance and high durability
Detail Specification List of Copper Wire Mesh
|
||||
Mesh |
Wire Dia.
|
Opening(mm) | ||
SWG | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.397 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60meshx50mesh | 36 | 0.193 | 0.0076 | - |
60meshx50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.102 | 0.004 | 0.152 |
120meshx108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.51 | 0.002 | 0.090 |
200mesh | 47 | 0.51 | 0.002 | 0.076 |
Want to Know more details about this product