Factory Direct Sale Cheap Strong Mesh Storage Cage,Heavy Foldable wire mesh metal pallet folding warehouse lockable
Product Details:
Place of Origin: | China |
Brand Name: | Jiechang |
Certification: | ISO |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Payment Terms: | L/C, T/T, Western Union, D/P, D/A, Western Union, MoneyGram |
Supply Ability: | 10000 Piece/Pieces per Month Storage Cage |
Detail Information |
|||
Capacity: | 500-2000kg | Material: | Steel Q235 |
---|---|---|---|
Finish: | Zinc Plated/Powder Coating/Hot Dip Galvanized | Feature: | Foldable,Collapsible,Stackable |
Wire Diameter: | 6.0 Mm | Mesh Size: | 50*50mm,50x100(mm) |
Product Name: | Folding Stacking Steel Warehouse Storage Metal Wire Mesh Cage,Foldable Wire Mesh Cage Movable And Collapsible Storage Pallet System,storage Cage |
Product Description
Wire mesh storage container also know as foldable metal storage cage butterfly cage, storage cage, high-quality steel hardened by the cold welded, high strength, load capacity, rugged, and convenient transportation, can re-use, reduce the storage and packaging enterprise human consumption costs. Not only for plant production workshop, warehouse and transportation turnover, can also be used as a display of supermarket sales and warehousing.
* Material: Q235, stainless steel
* Surface treatment: Galvanized
* Application: Industrial platform flooring and walkway, traffic and steel structure etc.
* Specifications as follow:
Storage Cages | |||||||||
Model | Wire | Mesh | Sizes(mm) | Foot height | N.W. | Meas. | Load | ||
mm | mm | Length x Width x Height | mm | kg | m3 | kg | |||
A-3(stock) | 6 | 50×50 | 800 | 600 | 640 | 100 | 29 | 0.22 | 800 |
A-5(stock) | 6 | 50×50 | 1000 | 800 | 840 | 100 | 45 | 0.52 | 1000 |
A-7(stock) | 6 | 50×50 | 1200 | 1000 | 890 | 100 | 60 | 0.84 | 1500 |
B-5 | 6.4 | 50×50 | 1000 | 800 | 840 | 100 | 53 | 0.52 | 1500 |
B-7 | 6.4 | 50×50 | 1200 | 1000 | 890 | 100 | 77 | 0.84 | 2000 |
B5-1/2 | 6.4 | 50×50 | 1000 | 800 | 500 | 100 | 38 | 0.26 | 1000 |
S-5 | 6.4 | 50×50 | 1000 | 800 | 840 | 100 | 44 | 0.52 | 1000 |
S-7 | 6.4 | 50×50 | 1200 | 1000 | 890 | 100 | 64 | 0.84 | 1000 |
S-9 | 6.4 | 50×50 | 1550 | 1120 | 1000 | 100 | 116 | 1.56 | 2500 |
C-2 | 4.8 | 50×50 | 800 | 500 | 540 | 100 | 22 | 0.15 | 500 |
C-5 | 4.8 | 50×50 | 1000 | 800 | 840 | 100 | 38 | 0.52 | 500 |
E-2 | 3 | 30×30 | 800 | 500 | 530 | 100 | 17 | 0.15 | 250 |
Other sizes can be made as request |